Brand | |
---|---|
Product Condition | |
OEms | FIAT9949317, IVE504016314, IVE42538165, REN5001857386 |
Merlin Ref No.0 281 002 500
Make | Model | Year | Engine | Engine_number |
---|---|---|---|---|
FIA | Ducato 10 2.8 JTD | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 10 2.8 JTD 4x | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 10 2.8 JTD EG | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 11 2.8 JTD | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 11 2.8 JTD 4x | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 11 2.8 JTD EG | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 14 2.8 JTD | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 14 2.8 JTD 4x | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 14 2.8 JTD EG | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 15 2.8 JTD | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 15 2.8 JTD 4x | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 15 2.8 JTD CG | 04/2004 - 08/2006 | 2.8L 107kW | 8140.43N |
FIA | Ducato 15 2.8 JTD EG | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 18 2.8 JTD | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 18 2.8 JTD | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 18 2.8 JTD 4x | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 18 2.8 JTD 4x | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato 18 2.8 JTD CG | 04/2004 - 08/2006 | 2.8L 107kW | 8140.43N |
FIA | Ducato 18 2.8 JTD EG | 04/2002 - 08/2006 | 2.8L 94kW | 8140.43S |
FIA | Ducato 18 2.8 JTD EG | 08/2000 - 03/2002 | 2.8L 94kW | 8140.43S |
FIA | Ducato Cargo 2.8 JTD | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIA | Ducato Combinato 2.8 | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIA | Ducato Maxi Cargo 2. | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIA | Ducato Minibus 2.8 J | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIA | Ducato Multi 2.8 JTD | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIAT | Ducato 10 2.8 JTD | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 10 2.8 JTD 4x | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 10 2.8 JTD EG | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 11 2.8 JTD | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 11 2.8 JTD 4x | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 11 2.8 JTD EG | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 14 2.8 JTD | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 14 2.8 JTD 4x | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 14 2.8 JTD EG | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 15 2.8 JTD | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 15 2.8 JTD 4x | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 15 2.8 JTD CG | 04/2004 - 08/2006 | 2.8L 107kW (244) | 8140.43N |
FIAT | Ducato 15 2.8 JTD EG | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 18 2.8 JTD | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 18 2.8 JTD | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 18 2.8 JTD 4x | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 18 2.8 JTD 4x | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato 18 2.8 JTD CG | 04/2004 - 08/2006 | 2.8L 107kW (244) | 8140.43N |
FIAT | Ducato 18 2.8 JTD EG | 04/2002 - 08/2006 | 2.8L 94kW (244) | 8140.43S |
FIAT | Ducato 18 2.8 JTD EG | 08/2000 - 03/2002 | 2.8L 94kW (230) | 8140.43S |
FIAT | Ducato Cargo 2.8 JTD | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIAT | Ducato Combinato 2.8 | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIAT | Ducato Maxi Cargo 2. | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIAT | Ducato Minibus 2.8 J | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
FIAT | Ducato Multi 2.8 JTD | 06/2005 - 08/2009 | 2.8L 93kW | 8140.43S |
IVE | CityClass | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVE | Daily 29 L 13 | 10/2000 - 03/2006 | 2.8L 92kW | 8140.43S |
IVE | Daily 35 C 11 | 05/2001 - 09/2002 | 2.8L 78kW | 8140.43B.43... |
IVE | Daily 35 C 13 | 05/1999 - 09/2004 | 2.8L 92kW | 8140.43S... |
IVE | Daily 35 C 15 | 05/2001 - 09/2004 | 2.8L 108kW | 8140.43N.43… |
IVE | Daily 35 C 9 | 08/2001 - 09/2004 | 2.8L 66kW | 8140.43R... |
IVE | Daily 35 S 11 | 05/2001 - 03/2006 | 2.8L 78kW | 8140.43B.43... |
IVE | Daily 35 S 13 | 05/1999 - 03/2006 | 2.8L 92kW | 8140.43S... |
IVE | Daily 35 S 15 | 05/2001 - 03/2006 | 2.8L 108kW | 8140.43N.43... |
IVE | Daily 35 S 9 | 08/2001 - 03/2006 | 2.8L 66kW | 8140.43R... |
IVE | Daily 35.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVE | Daily 38.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVE | Daily 40 C 13 | 01/2001 - 09/2004 | 2.8L 92kW | 8140.43S... |
IVE | Daily 40 C 15 | 04/2003 - 09/2004 | 2.8L 108kW | 8140.43N.43.. |
IVE | Daily 40.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVE | Daily 45 C 13 | 01/2001 - 09/2004 | 2.8L 92kW | 8140.43S |
IVE | Daily 50 C 11 | 05/2001 - 09/2004 | 2.8L 78kW | 8140.43B.43... |
IVE | Daily 50 C 13 | 05/1999 - 09/2004 | 2.8L 92kW | 8140.43S... |
IVE | Daily 50 C 15 | 05/2001 - 09/2004 | 2.8L 108kW | 8140.43N.43... |
IVE | Daily 50.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVE | Daily 65 C 13 | 05/2000 - 09/2004 | 2.8L 108kW | 8140.43N.43.. |
IVE | Daily 65 C 15 | 05/2000 - 09/2004 | 2.8L 108kW | 8140.43N.43... |
IVE | Daily 70.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVE | Scudato 60.13 | 10/2005 - 12/2011 | 2.8L 92kW | 8140.43S |
IVECO | CityClass | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVECO | Daily 29 L 13 | 10/2000 - 03/2006 | 2.8L 92kW | 8140.43S |
IVECO | Daily 35 C 11 | 05/2001 - 09/2002 | 2.8L 78kW | 8140.43B.43... |
IVECO | Daily 35 C 13 | 05/1999 - 09/2004 | 2.8L 92kW | 8140.43S... |
IVECO | Daily 35 C 15 | 05/2001 - 09/2004 | 2.8L 108kW | 8140.43N.43... |
IVECO | Daily 35 C 9 | 08/2001 - 09/2004 | 2.8L 66kW | 8140.43R... |
IVECO | Daily 35 S 11 | 05/2001 - 03/2006 | 2.8L 78kW | 8140.43B.43... |
IVECO | Daily 35 S 13 | 05/1999 - 03/2006 | 2.8L 92kW | 8140.43S... |
IVECO | Daily 35 S 15 | 05/2001 - 03/2006 | 2.8L 108kW | 8140.43N.43... |
IVECO | Daily 35 S 9 | 08/2001 - 03/2006 | 2.8L 66kW | 8140.43R... |
IVECO | Daily 35.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVECO | Daily 38.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVECO | Daily 40 C 13 | 01/2001 - 09/2004 | 2.8L 92kW | 8140.43S... |
IVECO | Daily 40 C 15 | 04/2003 - 09/2004 | 2.8L 108kW | 8140.43N.43.. |
IVECO | Daily 40.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVECO | Daily 45 C 13 | 01/2001 - 09/2004 | 2.8L 92kW | 8140.43S |
IVECO | Daily 50 C 11 | 05/2001 - 09/2004 | 2.8L 78kW | 8140.43B.43... |
IVECO | Daily 50 C 13 | 05/1999 - 09/2004 | 2.8L 92kW | 8140.43S... |
IVECO | Daily 50 C 15 | 05/2001 - 09/2004 | 2.8L 108kW | 8140.43N.43... |
IVECO | Daily 50.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVECO | Daily 65 C 13 | 05/2000 - 09/2004 | 2.8L 108kW | 8140.43N.43.. |
IVECO | Daily 65 C 15 | 05/2000 - 09/2004 | 2.8L 108kW | 8140.43N.43... |
IVECO | Daily 70.13 | 10/2005 - 07/2007 | 2.8L 92kW | 8140.43S |
IVECO | Scudato 60.13 | 10/2005 - 12/2011 | 2.8L 92kW | 8140.43S |
* Free UK Delivery on orders over £100 (Mainland UK only)
Terms & Conditions
One of the largest and most sophisticated diesel workshops in the world
Purpose-built distribution centre in Preston, Lancashire housing over 50.000 parts.
Design and manufacture of an ever evolving range of diesel injector and pump testing service equipment.