Delphi
Bosh
Perkins
Denso
Continental
Stanadyne
Yanmar
Robiel

Delphi 7135-818 Common Rail Inlet Metering Valve (IMV)

SKU: 7135-818

Delphi Aftermarket Common Rail Inlet Metering Valve (IMV)

Alternative Part Numbers:

  • 9109-930
  • 9109-930A

Pump Application:

  • 28226746, 2823166, 28239554, 28249007, 28249008, 28252613, 28252614, 28257495, 28257496, 28260092, 28261917, 28261919, 28269520, 28277574, 28286124, 28294056, 28297638, 28297640, 28298938, 28302059, 28302063, 28318239, 28318240, 28334239, 28343143, 28343144, 28343145, 283433144, 28348662, 28348663, 28384974, 28384976, 28388381, 28395883, 28417048, 28421121, 28422398, 28440420, 28444945, 28447438, 28447439, 28447440, 28447441, 28447442, 28459943, 28470303, 28471385, 28475277, 28477820, 28478040, 28531692, 28535928, 28624938, 9421A000A, 9421A001A, 9421A020A, 9421A030A, 9422A000A, 9422A001A, 9422A040A, 9422A060A, 9424A010A, 9424A020A, 9424A070A

Inlet Metering Valve (IMV) The Inlet Metering Valve in the common rail fuel system regulates the amount of fuel in a fuel pump, conserving energy used by the pump in allowing only the required volume of fuel to be pumped through the system.

 please check the part number before purchase

Delphi Aftermarket Common Rail Inlet Metering Valve (IMV)

Alternative Part Numbers:

  • 9109-930
  • 9109-930A

Pump Application:

  • 28226746, 2823166, 28239554, 28249007, 28249008, 28252613, 28252614, 28257495, 28257496, 28260092, 28261917, 28261919, 28269520, 28277574, 28286124, 28294056, 28297638, 28297640, 28298938, 28302059, 28302063, 28318239, 28318240, 28334239, 28343143, 28343144, 28343145, 283433144, 28348662, 28348663, 28384974, 28384976, 28388381, 28395883, 28417048, 28421121, 28422398, 28440420, 28444945, 28447438, 28447439, 28447440, 28447441, 28447442, 28459943, 28470303, 28471385, 28475277, 28477820, 28478040, 28531692, 28535928, 28624938, 9421A000A, 9421A001A, 9421A020A, 9421A030A, 9422A000A, 9422A001A, 9422A040A, 9422A060A, 9424A010A, 9424A020A, 9424A070A

Inlet Metering Valve (IMV) The Inlet Metering Valve in the common rail fuel system regulates the amount of fuel in a fuel pump, conserving energy used by the pump in allowing only the required volume of fuel to be pumped through the system.

 please check the part number before purchase

£75.12£62.60

Specifications

Specifications
Make Model Year Engine Engine_number
Chevrolet Captiva 2.2 D 163 2011 - 2011 2.2L 120 kW A22DM (LNQ)
Chevrolet Captiva 2.2 D 184 2011 - 2015 2.2L 135 kW Z22D1 (LNQ)
Chevrolet Cruze 2.0 2011 - 2018 2.0L 120 kW Z20D1 (LNP)
Chevrolet Cruze 2.0 16V D 2011 - 2014 2.0L 120 kW A20DMH (LNP)
Chevrolet Orlando 2.0 D 2011 - 2015 2.0L 120 kW Z20D1 (LNP)
Chevrolet Orlando 2.0 D 2011 - 2015 2.0L 96 kW Z20D1 (LNP)
Hyundai H1 2.5 CRDi 2008 - 2011 2.5L 81 kW D4CB-A
Hyundai H1 2.5 CRDi VGT 2011 - 0 2.5L 120 kW D4CB-A2
Hyundai H1 2.5 CRDi VGT 2011 - 2021 2.5L 125 kW D4CB-A2
Hyundai H1 2.5 CRDi WGT 2009 - 2019 2.5L 100 kW D4CB-A
Hyundai H300 2.5 CRDi 2009 - 2011 2.5L 81 kW D4CB-A
Hyundai i20 1.1 CRDi 2012 - 2014 1.1L 55 kW D3FA
Hyundai i20 1.4 CRDi 2009 - 2014 1.4L 66 kW D4FC
Hyundai i20 1.4 CRDi 16V 2009 - 2014 1.4L 55 kW D4FC-L
Hyundai i30 1.4 CRDi 16V 2012 - 2014 1.4L 66 kW D4FC
Hyundai i800 2.5 CRDi VGT 2011 - 0 2.5L 100 kW D4CB-A2
Hyundai i800 2.5 CRDi WGT 2008 - 2019 2.5L 125 kW D4CB-A
Hyundai iLoad 2.5 CRDi 2008 - 2011 2.5L 81 kW D4CB-A
Hyundai iMax 2.5 CRDi 2008 - 2011 2.5L 100 kW D4CB-A
Hyundai iMax 2.5 CRDi WGT 2009 - 2019 2.5L 125 kW D4CB-A
Hyundai ix20 1.4 CRDi 16V 2010 - 2019 1.4L 66 kW D4FC
Hyundai Starex 2.5 CRDi 2008 - 2011 2.5L 100 kW D4CB-A
Hyundai Starex 2.5 CRDi WGT 2008 - 2019 2.5L 125 kW D4CB-A
Infiniti Q50 2.2 D 2013 - 2016 2.1L 125 kW 651.97
Infiniti Q70 2.2 D 2015 - 0 2.1L 125 kW 651.97
Kia Bongo 2.5 2012 - 0 2.5L 98 kW D4CB
Kia Bongo 2.9 2004 - 2014 2.9L 90 kW HJ3
Kia Carnival 2.9 CRDi 2001 - 2006 2.9L 106 kW J3
Kia Carnival 2.9 CRDi VGT 2006 - 2014 2.9L 137 kW J3
Kia Carnival 2.9 CRDi WGT 2006 - 2012 2.9L 136 kW J3
Kia Cee'd 1.4 CRDi 2012 - 2016 1.4L 66 kW D4FC
Kia K-series K2500 2010 - 2014 2.5L 96 kW D4CB
Kia K-series K2900 2004 - 2012 2.9L 92 kW J3
Kia Rio 1.1 CRDi VGT 2011 - 2015 1.1L 55 kW D3FA
Kia Rio 1.4 CRDi 2011 - 2015 1.4L 66 kW D4FC
Kia Venga 1.4 CRDi 2010 - 2019 1.4L 57 kW D4FC
Kia Venga 1.4 CRDi 75 2010 - 2019 1.4L 55 kW D4FC
Kia Venga 1.4 CRDi 90 2010 - 2019 1.4L 66 kW D4FC
Mercedes-Benz A 180 CDI 2012 - 2013 1.8L 80 kW 651.901
Mercedes-Benz A 200 CDI 2012 - 2013 1.8L 100 kW 651.901
Mercedes-Benz A 200 CDI, -4MATIC 2013 - 2017 2.1L 100 kW 651.93
Mercedes-Benz A 220 CDI 2015 - 2017 2.1L 130 kW 651.93
Mercedes-Benz A 220 CDI, -4MATIC 2012 - 2017 2.1L 125 kW 651.93
Mercedes-Benz B 180 CDI 2011 - 2014 1.8L 80 kW 651.901
Mercedes-Benz B 180 CDI 2013 - 2014 2.1L 80 kW 651.93
Mercedes-Benz B 200 CDI 2011 - 2014 1.8L 100 kW 651.901
Mercedes-Benz B 200 CDI, -4MATIC 2014 - 2018 2.1L 100 kW 651.93
Mercedes-Benz B 220 CDI 2013 - 2018 2.1L 125 kW 651.93
Mercedes-Benz B 220 CDI, -4MATIC 2015 - 2018 2.1L 130 kW 651.93
Mercedes-Benz C 180 CDI BlueEFF, -T 2010 - 2014 2.1L 88 kW 651.913
Mercedes-Benz C 200 CDI BlueEFF 2008 - 2010 2.1L 100 kW 646.812
Mercedes-Benz C 200 CDI BlueEFF, -T 2010 - 2014 2.1L 100 kW 651.913
Mercedes-Benz C 200 CDI, -T 2007 - 2011 2.1L 100 kW 646.811
Mercedes-Benz C 220 BlueTEC, -4MATIC, -T 2014 - 2018 2.1L 125 kW 651.921
Mercedes-Benz C 220 CDI 4MATIC 2013 - 2014 2.1L 125 kW 651.912
Mercedes-Benz C 220 CDI BlueEFF, -T, -Coupe 2009 - 2014 2.1L 125 kW 651.911
Mercedes-Benz C 220 CDI, -T 2007 - 2010 2.1L 125 kW 646.811
Mercedes-Benz C 250 BlueTEC, -4MATIC, -T 2014 - 2018 2.1L 150 kW 651.921
Mercedes-Benz C 250 CDI BlueEFF 4MATIC, -T 2011 - 2014 2.1L 150 kW 651.912
Mercedes-Benz C 250 CDI BlueEFF, -T, -Coupe 2009 - 2014 2.1L 150 kW 651.911
Mercedes-Benz C 300 H (BlueTEC Hybrid) 2014 - 2018 2.1L 170 kW 651.921
Mercedes-Benz CLA 200 CDI 2013 - 2015 1.8L 100 kW 651.901
Mercedes-Benz CLA 200 CDI, -4MATIC 2015 - 2019 2.1L 100 kW 651.93
Mercedes-Benz CLA 220 CDI, -4MATIC 2013 - 2019 2.1L 125 kW 651.93
Mercedes-Benz CLA 220 CDI, -4MATIC 2015 - 2019 2.1L 130 kW 651.93
Mercedes-Benz CLS 220 BlueTEC, -T 2014 - 2017 2.1L 125 kW 651.924
Mercedes-Benz CLS 250 BlueTEC, -4MATIC 2014 - 2017 2.1L 150 kW 651.924
Mercedes-Benz CLS 250 CDI BlueEFF 2011 - 2017 2.1L 151 kW 651.924
Mercedes-Benz E 200 BlueTEC 2014 - 2015 2.1L 100 kW 651.924
Mercedes-Benz E 200 CDI 2006 - 2009 2.1L 100 kW 646.82
Mercedes-Benz E 200 CDI BlueEFF, BlueTEC, -T 2009 - 2016 2.1L 100 kW 651.925
Mercedes-Benz E 200 CDI, -T 2006 - 2009 2.1L 100 kW 646.821
Mercedes-Benz E 220 BlueTEC 2014 - 2015 2.1L 125 kW 651.911
Mercedes-Benz E 220 BlueTEC, -T 2013 - 2016 2.1L 125 kW 651.924
Mercedes-Benz E 220 CDI 2009 - 2015 2.1L 125 kW 651.911
Mercedes-Benz E 220 CDI BlueEFF, -T 2009 - 2014 2.1L 125 kW 651.924
Mercedes-Benz E 220 CDI, -T 2006 - 2009 2.1L 125 kW 646.821
Mercedes-Benz E 250 BlueTEC 2014 - 2015 2.1L 150 kW 651.911
Mercedes-Benz E 250 CDI 2009 - 2014 2.1L 150 kW 651.911
Mercedes-Benz E 250 CDI BlueEFF, -4MATIC, -T 2009 - 2015 2.1L 150 kW 651.924
Mercedes-Benz E 300 Hybrid, -T 2012 - 2015 2.1L 170 kW 651.924
Mercedes-Benz GLA 200 CDI, -4MATIC 2014 - 2019 2.1L 100 kW 651.93
Mercedes-Benz GLA 220 CDI, -4MATIC 2014 - 2019 2.1L 125 kW 651.93
Mercedes-Benz GLC 220 d 4MATIC 2015 - 2019 2.1L 125 kW 651.921
Mercedes-Benz GLC 250 d 4MATIC 2015 - 2019 2.1L 150 kW 651.921
Mercedes-Benz GLE 250d/300d 2015 - 2018 2.1L 150 kW 651.96
Mercedes-Benz GLK 200 CDI BlueEFF 2010 - 2011 2.1L 105 kW 651.913
Mercedes-Benz GLK 200 CDI BlueEFF 2011 - 2014 2.1L 105 kW 651.916
Mercedes-Benz GLK 220 CDI 4MATIC BlueEFF, BlueTEC 2009 - 2014 2.1L 125 kW 651.912
Mercedes-Benz GLK 220 CDI BlueEFF 2009 - 2014 2.1L 125 kW 651.916
Mercedes-Benz GLK 250 CDI 4MATIC BlueEFF, BlueTEC 2009 - 2014 2.1L 150 kW 651.912
Mercedes-Benz M 250 BlueTEC 4MATIC 2011 - 2015 2.1L 150 kW 651.96
Mercedes-Benz S 250 CDI BlueEFF 2010 - 2013 2.1L 150 kW 651.961
Mercedes-Benz S 300 BlueTEC Hybrid 2014 - 2017 2.1L 170 kW 651.921
Mercedes-Benz SLC 250 d BlueTEC 2016 - 0 2.1L 150 kW 651.98
Mercedes-Benz SLK 250 CDI 2011 - 2016 2.1L 150 kW 651.98
Mercedes-Benz Sprinter 210 CDI/BlueTEC 2013 - 2015 2.1L 70 kW 651.955
Mercedes-Benz Sprinter 211 CDI 2016 - 2017 2.1L 84 kW 651.955
Mercedes-Benz Sprinter 213 CDI 2009 - 2012 2.1L 95 kW 651.957
Mercedes-Benz Sprinter 213 CDI 2009 - 2016 2.1L 95 kW 651.956
Mercedes-Benz Sprinter 213 CDI/BlueTEC 2012 - 2015 2.1L 95 kW 651.955
Mercedes-Benz Sprinter 214 CDI 2016 - 2017 2.1L 105 kW 651.955
Mercedes-Benz Sprinter 216 CDI 2009 - 2012 2.1L 120 kW 651.957
Mercedes-Benz Sprinter 216 CDI/BlueTEC 2012 - 2017 2.1L 120 kW 651.955
Mercedes-Benz Sprinter 310 CDI 2009 - 2012 2.1L 70 kW 651.956
Mercedes-Benz Sprinter 310 CDI/BlueTEC 2013 - 2015 2.1L 70 kW 651.955
Mercedes-Benz Sprinter 311 CDI 2016 - 2018 2.1L 84 kW 651.955
Mercedes-Benz Sprinter 313 CDI 2009 - 2016 2.1L 95 kW 651.956
Mercedes-Benz Sprinter 313 CDI/BlueTEC, -4MATIC 2012 - 2016 2.1L 95 kW 651.955
Mercedes-Benz Sprinter 314 CDI 2016 - 2017 2.1L 105 kW 651.955
Mercedes-Benz Sprinter 316 CDI, -4MATIC 2009 - 2012 2.1L 120 kW 651.957
Mercedes-Benz Sprinter 316 CDI/BlueTEC, -4MATIC 2012 - 2018 2.1L 120 kW 651.955
Mercedes-Benz Sprinter 411 CDI 2016 - 2018 2.1L 84 kW 651.955
Mercedes-Benz Sprinter 413 CDI 2006 - 2010 2.1L 95 kW 646.989
Mercedes-Benz Sprinter 413 CDI 2006 - 2012 2.1L 95 kW 651.956
Mercedes-Benz Sprinter 413 CDI/BlueTEC 2012 - 2015 2.1L 95 kW 651.955
Mercedes-Benz Sprinter 414 CDI 2016 - 2017 2.1L 105 kW 651.955
Mercedes-Benz Sprinter 416 CDI 2009 - 2012 2.1L 120 kW 651.957
Mercedes-Benz Sprinter 416 CDI/BlueTEC 2012 - 2016 2.1L 120 kW 651.955
Mercedes-Benz Sprinter 510 CDI 2009 - 2012 2.1L 70 kW 651.956
Mercedes-Benz Sprinter 510 CDI 2013 - 2016 2.1L 70 kW 651.955
Mercedes-Benz Sprinter 511 CDI 2016 - 2017 2.1L 84 kW 651.955
Mercedes-Benz Sprinter 513 CDI 2009 - 2012 2.1L 95 kW 651.957
Mercedes-Benz Sprinter 513 CDI 2009 - 2018 2.1L 95 kW 651.956
Mercedes-Benz Sprinter 513 CDI/BlueTEC 2013 - 2016 2.1L 95 kW 651.955
Mercedes-Benz Sprinter 514 CDI 2016 - 2017 2.1L 105 kW 651.955
Mercedes-Benz Sprinter 516 CDI 2009 - 2012 2.1L 120 kW 651.957
Mercedes-Benz Sprinter 516 CDI/BlueTEC 2012 - 2017 2.1L 120 kW 651.955
Mercedes-Benz V V200 CDI 2014 - 2018 2.1L 100 kW 651.95
Mercedes-Benz V V220 CDI 2014 - 2018 2.1L 120 kW 651.95
Mercedes-Benz V V250 BlueTEC 2014 - 2018 2.1L 140 kW 651.95
Mercedes-Benz Valente 116 BlueTEC 2015 - 2018 2.1L 120 kW 651.95
Mercedes-Benz Valente 2.2 CDI 2012 - 2014 2.1L 120 kW 651.94
Mercedes-Benz Viano 2.0 CDI 2010 - 2014 2.1L 100 kW 651.942
Mercedes-Benz Viano 2.0 CDI, -4MATIC 2010 - 2014 2.1L 100 kW 651.94
Mercedes-Benz Viano 2.2 CDI 2010 - 2014 2.1L 120 kW 651.942
Mercedes-Benz Viano 2.2 CDI, -4MATIC 2010 - 2014 2.1L 120 kW 651.94
Mercedes-Benz Vito 110 CDI 2011 - 2014 2.1L 70 kW 651.94
Mercedes-Benz Vito 113 CDI 2010 - 2014 2.1L 100 kW 651.942
Mercedes-Benz Vito 113 CDI, -4x4 2010 - 2014 2.1L 100 kW 651.94
Mercedes-Benz Vito 114 CDI 2014 - 2019 2.1L 100 kW 651.95
Mercedes-Benz Vito 116 CDI 2010 - 2014 2.1L 120 kW 651.942
Mercedes-Benz Vito 116 CDI 2014 - 2019 2.1L 120 kW 651.95
Mercedes-Benz Vito 116 CDI, -4x4 2010 - 2014 2.1L 120 kW 651.94
Mercedes-Benz Vito 119 BlueTEC 2014 - 2019 2.1L 140 kW 651.95
Opel/Vauxhall Antara 2.2 CDTi 2011 - 2015 2.2L 135 kW A22DMH (LNQ)
Opel/Vauxhall Antara 2.2 CDTi 2011 - 2017 2.2L 120 kW A22DM (LNQ)
Seat Ibiza 1.2 CR TDI 2010 - 2015 1.2L 55 kW CFWA
Skoda Fabia 1.2 TDI 2011 - 2015 1.2L 55 kW CFWA
Skoda Roomster 1.2 TDI 2010 - 2015 1.2L 55 kW CFWA
Volkswagen Polo 1.2 TDI 2010 - 2014 1.2L 55 kW CFWA

* Free UK Delivery on orders over £100 (Mainland UK only)
Terms & Conditions

  • 25,000 Sqft Production Centre

    One of the largest and most sophisticated diesel workshops in the world

  • Merlin HQ

    Purpose-built distribution centre in Preston, Lancashire housing over 50.000 parts.

  • Test Equipment Division

    Design and manufacture of an ever evolving range of diesel injector and pump testing service equipment.

Send us a message







    You're viewing: Delphi 7135-818 Common Rail Inlet Metering Valve (IMV) £75.12£62.60
    Buy Now