OEms | 5836B240 Delphi |
---|---|
Brand | Delphi |
FUEL FILTER
Aftermarket Delphi Water Separating Fuel Filter Assembly (4 Port)
Alternative Numbers:
Specifications:
OEms | 5836B240 Delphi |
---|---|
Brand | Delphi |
Make | Model | Year | Engine | Engine_number |
---|---|---|---|---|
Bedford/AWD | Bedford | 1969 - ... | 0.0L 0Kw | 330 |
Bedford/AWD | Bedford | 1969 - 1975 | 0.0L 0Kw | 466 |
Bedford/AWD | Bedford | 1976 - ... | 0.0L 0Kw | 500 |
Bedford/AWD | Bedford | 1976 - ... | 0.0L 0Kw | 500 DERATE |
Carraro | 600 Series | 1980 - ... | 0.0L 0Kw | 4.236 |
Carraro | 700 Series | 1980 - ... | 0.0L 0Kw | 4.236 |
Carraro | 800 Series | 1980 - ... | 0.0L 0Kw | 2.248 |
Cimas | General | 1994 - ... | 0.0L 0Kw | T4.236 |
Detroit Diesel | Power Unit | 1995 - ... | 0.0L 0Kw | 4.41 |
F.G. Wilson | 1500 RPM | 1980 - ... | 0.0L 0Kw | 4.236 |
F.G. Wilson | 1500 RPM | 1990 - ... | 0.0L 0Kw | 31.524 |
Heimer | All | 1997 - ... | 0.0L 0Kw | 4.236 |
Heimer | All | 1997 - ... | 0.0L 0Kw | T4.236 |
Hyster | Fork Lift Truck | 1973 - ... | 0.0L 0Kw | 4.154 |
I.H.C. | Scout II | 1972 - 1975 | 0.0L 0Kw | 4.236 (V) |
JCB | 3C | 1976 - ... | 0.0L 0Kw | 4.236 |
JCB | 3CX | 1982 - 1990 | 0.0L 0Kw | C4.236 |
JCB | 3D | 1978 - ... | 0.0L 0Kw | 4.236 |
JCB | 3DS | 1978 - ... | 0.0L 0Kw | 4.236 |
JCB | 410S | 1982 - ... | 0.0L 0Kw | C4.236 |
JCB | 4CX | 1982 - ... | 0.0L 0Kw | T4.236 |
JCB | 530B | 1977 - 1986 | 0.0L 0Kw | 4.236 |
JCB | 540M | 1977 - ... | 0.0L 0Kw | 4.236 |
Jetway | Airport Baggage Tow | 1995 - ... | 0.0L 0Kw | 4.236 |
Kohler | 32.5 KW | 1993 - ... | 0.0L 0Kw | 3.152.4 |
Kohler | 73 KW | 1993 - ... | 0.0L 0Kw | T4.236 |
Lincoln Electric | 47 KW @ 1730 RPM | 1993 - ... | 0.0L 0Kw | 4.236(I) |
Manitou | 53.5 KW | 1993 - ... | 0.0L 0Kw | 4.236 |
Melroe C.O. | Articulated | 1992 - ... | 0.0L 0Kw | 4.236 |
Melroe C.O. | Bobcat Skid Steer | 1992 - ... | 0.0L 0Kw | 4.236 |
Perkins | GRAPE PICKER | 1989 - ... | 0.0L 0Kw | T4.236 |
Perkins | PRIME LIST | 1975 - ... | 0.0L 0Kw | D4.203 |
Perkins | PRIME LIST | 1989 - ... | 0.0L 0Kw | 6.354.4 |
Watermota | Sea Panther | 1971 - ... | 0.0L 0Kw | 1.6 DI |
Western Attachment Co. | 58.5 KW | 1994 - ... | 0.0L 0Kw | 4.236 |
Western Attachment Co. | RT50 | 1993 - ... | 0.0L 0Kw | 4.236 |
ZMAJ | ZMAJ 125 | 1969 - ... | 0.0L 0Kw | 6.354 |
* Free UK Delivery on orders over £100 (Mainland UK only)
Terms & Conditions
One of the largest and most sophisticated diesel workshops in the world
Purpose-built distribution centre in Preston, Lancashire housing over 50.000 parts.
Design and manufacture of an ever evolving range of diesel injector and pump testing service equipment.