OEms | MAN51101006181 |
---|
This is a genuine (0 445 120 353) brand new boxed unit.
The unit has been sourced direct from the manufacturer and will be supplied in the original sealed packaging.
New units do not have a refundable Surcharge.
Each brand-new unit comes with a full one-year guarantee and will be supplied with the required ECU codes if applicable.
Please check the part number is correct before purchase.
Please see where to find part numbers here.
We only advertise a fraction of our stock on the website, for all other enquiries please contact us via email.
£192.00£160.00
OEms | MAN51101006181 |
---|
Make | Model | Year | Engine | Engine_number |
---|---|---|---|---|
M.A.N | TGS 18.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 18.320 | 10/2012 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 18.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 18.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 18.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 24.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 24.320 | 10/2012 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 24.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 24.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 24.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 26.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 26.320 | 10/2012 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 26.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 26.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 26.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 28.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 28.320 | 10/2012 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 28.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 28.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 28.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 32.320 | 06/2013 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 32.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 32.360 | 06/2013 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 32.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 32.400 | 06/2013 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 33.320 | 06/2013 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 33.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 33.360 | 06/2013 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 33.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 33.400 | 06/2013 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 35.320 | 06/2013 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 35.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 35.360 | 06/2013 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 35.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 35.400 | 06/2013 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 37.320 | 06/2013 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 37.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 37.360 | 06/2013 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 37.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 37.400 | 06/2013 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGS 41.320 | 06/2013 - 06/2016 | 10.5L 235kW (TGS) | D 2066 LF68 |
M.A.N | TGS 41.320 | 06/2015 - | 10.5L 235kW (TGS) | D 2066 LF81 |
M.A.N | TGS 41.360 | 06/2013 - 06/2016 | 10.5L 265kW (TGS) | D 2066 LF67 |
M.A.N | TGS 41.360 | 06/2015 - | 10.5L 265kW (TGS) | D 2066 LF80 |
M.A.N | TGS 41.400 | 06/2013 - 06/2016 | 10.5L 294kW (TGS) | D 2066 LF61 |
M.A.N | TGX 18.360 | 06/2015 - | 10.5L 265kW (TGX) | D 2066 LF80 |
M.A.N | TGX 18.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGX) | D 2066 LF67 |
M.A.N | TGX 18.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGX) | D 2066 LF61 |
M.A.N | TGX 24.360 | 06/2015 - | 10.5L 265kW (TGX) | D 2066 LF80 |
M.A.N | TGX 24.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGX) | D 2066 LF67 |
M.A.N | TGX 24.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGX) | D 2066 LF61 |
M.A.N | TGX 26.360 | 06/2015 - | 10.5L 265kW (TGX) | D 2066 LF80 |
M.A.N | TGX 26.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGX) | D 2066 LF67 |
M.A.N | TGX 26.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGX) | D 2066 LF61 |
M.A.N | TGX 28.360 | 06/2015 - | 10.5L 265kW (TGX) | D 2066 LF80 |
M.A.N | TGX 28.360 | 10/2012 - 06/2016 | 10.5L 265kW (TGX) | D 2066 LF67 |
M.A.N | TGX 28.400 | 10/2012 - 06/2016 | 10.5L 294kW (TGX) | D 2066 LF61 |
M.A.N | TGX 33.360 | 06/2013 - 06/2016 | 10.5L 265kW (TGX) | D 2066 LF67 |
M.A.N | TGX 33.360 | 06/2015 - | 10.5L 265kW (TGX) | D 2066 LF80 |
M.A.N | TGX 33.400 | 06/2013 - 06/2016 | 10.5L 294kW (TGX) | D 2066 LF61 |
M.A.N | TGX 35.360 | 06/2015 - | 10.5L 265kW (TGX) | D 2066 LF80 |
M.A.N | TGX 35.360 | 12/2013 - 06/2016 | 10.5L 265kW (TGX) | D 2066 LF67 |
M.A.N | TGX 35.400 | 12/2013 - 06/2016 | 10.5L 294kW (TGX) | D 2066 LF61 |
* Free UK Delivery on orders over £100 (Mainland UK only)
Terms & Conditions
One of the largest and most sophisticated diesel workshops in the world
Purpose-built distribution centre in Preston, Lancashire housing over 50.000 parts.
Design and manufacture of an ever evolving range of diesel injector and pump testing service equipment.