Brand | |
---|---|
Product Condition | |
OEms | YUCHI G6000-1111100 |
ELECTRONIC UNIT PUMP
This is a genuine Delphi (BEBU5A02000) brand new boxed unit.
The unit has been sourced direct from the manufacturer and will be supplied in the original sealed packaging.
New units do not have a refundable Surcharge.
Each brand-new unit comes with a full one-year guarantee and will be supplied with the required ECU codes if applicable.
Please be aware you may be charged import duties in your area.
Please check the part number is correct before purchase.
PLEASE NOTE IF A PRODUCT HAS NO PRICE, IT IS OUT OF STOCK
We only advertise a fraction of our stock on the website, for all other enquiries please contact us via email.
Make | Model | Year | Engine | Engine_number |
---|---|---|---|---|
Ankai Bus | HFF - 6103GK39 | 2007 - | YC6G240-30 | 5.2L 132kW |
Ankai Bus | HFF - 6105K05 | 2007 - | YC6G240-30 | 5.2L 132kW |
Ankai Bus | HFF - 6112K59 | 2007 - | YC6G270-30 | 5.2L 132kW |
Ankai Bus | HFF - 6113K59 | 2007 - | YC6G270-30 | 5.2L 132kW |
Ankai Bus | HFF - 6114GK50 | 2007 - | YC6G240-30 | 5.2L 132kW |
Ankai Bus | HFF - 6121WK79 | 2007 - | YC6G310-30 | 5.2L 132kW |
Ankai Bus | HFF - 6123K40 | 2007 - | YC6G310-30 | 5.2L 132kW |
Ankai Bus | HFF - 6123WK79 | 2007 - | YC6G310-30 | 5.2L 132kW |
Ankai Bus | HFF - 6902GK51 | 2007 - | YC4G220-30 | 5.2L 132kW |
Ankai Bus | HFF - 6935K58 | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XM - XM6106E5 | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XM - XM6108E5G | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XM - XM6109E6G | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XM - XM6936E5A | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XM - XM6936E5G | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6102UE5 | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6112UE5 | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6112UE5 CITY BUS | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6118E5A | 2007 - | YC6G270-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6118E5G | 2007 - | YC6G270-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6120E5A | 2007 - | YC6G270-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6120E5G | 2007 - | YC6G270-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6122UE5 | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6122UE53H | 2007 - | YC6G280-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6129E5A | 2007 - | YC6G270-30 | 5.2L 132kW |
Golden Dragon Bus | XML - XML6129E5G | 2007 - | YC6G270-30 | 5.2L 132kW |
Golden Dragon Bus | XMQ - XMQ6105G | 2007 - | YC6G240-30 | 5.2L 132kW |
Golden Dragon Bus | XMQ - XMQ6121Y | 2007 - | YC6G280-30 | 5.2L 132kW |
Golden Dragon Bus | XMQ - XMQ6798 | 2007 - | YC4G180-30 | 5.2L 132kW |
Huanghai Bus | All - DD6109S02 | 2007 - | YC6G240-30 | 5.2L 132kW |
Huanghai Bus | All - DD6109S02 | 2007 - | YC6G270-30 | 5.2L 132kW |
Huanghai Bus | All - DD6118S13 | 2007 - | YC6G240-30 | 5.2L 132kW |
Huanghai Bus | All - DD6121S22 | 2007 - | YC6G270-30 | 5.2L 132kW |
Huanghai Bus | All - DD6121S22 CITY BUS | 2007 - | YC6G270-30 | 5.2L 132kW |
Huanghai Bus | All - DD6129S21 | 2007 - | YC6G240-30 | 5.2L 132kW |
Huanghai Bus | All - DD6129S33 CITY BUS | 2007 - | YC6G270-30 | 5.2L 132kW |
Huanghai Bus | All - DD6137K02 | 2007 - | YC6G310-30 | 5.2L 132kW |
Huanghai Bus | All - DD6181S01 | 2007 - | YC6G240-30 | 5.2L 132kW |
JAC Bus | HK - HK6102C1 | 2007 - | YC6G240-30 | 5.2L 132kW |
JAC Bus | HK - HK6120 | 2007 - | YC6G310-30 | 5.2L 132kW |
JAC Bus | HK - HK6120M | 2007 - | YC6G310-30 | 5.2L 132kW |
JAC Bus | HK - HK6124AM1 | 2007 - | YC6G310-30 | 5.2L 132kW |
JAC Bus | HK - HK6860C1 | 2007 - | YC4G220-30 | 5.2L 132kW |
JAC Bus | HK - HK6880G1 | 2007 - | YC4G220-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6100G | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6100G | 2007 - | YC6G270-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6100GE3 | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6101G | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6101GE3 | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6108GE3 | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6110G | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6110GE3 | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6110GE3 | 2007 - | YC6G270-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6110T | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6112T | 2007 - | YC6G240-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6112T. | 2007 - | YC6G270-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6116G | 2007 - | YC6G270-30 | 5.2L 132kW |
King Long bus | KLQ6100 - KLQ6118GE3 | 2007 - | YC6G270-30 | 5.2L 132kW |
Mudan Bus | MD6100LD2H - YC6G240-30 | 2007 - | YC6G240-30 | 5.2L 132kW |
Mudan Bus | MD6101ED5H - YC6G240-30 | 2007 - | YC6G240-30 | 5.2L 132kW |
Mudan Bus | MD6102GDH - YC6G270-30 | 2007 - | YC6G270-30 | 5.2L 132kW |
Mudan Bus | MD6120LDH - YC6G240-30 | 2007 - | YC6G240-30 | 5.2L 132kW |
Mudan Bus | MD6792E1DJG - YC4G180-30 | 2007 - | YC4G180-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6100BG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6100G | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6101AG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6101BG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6120BG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6120DG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6120FG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6120G | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6120HG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6120IG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6121AG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6121CG | 2007 - | YC6G240-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6125C3 | 2007 - | YC6G310-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6125WC3 | 2007 - | YC6G310-30 | 5.2L 132kW |
Wuzhoulong Bus | FDG - FDG6803C3 | 2007 - | YC4G180-30 | 5.2L 132kW |
Yaxing Bus | JS - JS6117H2 | 2007 - | YC6G310-30 | 5.2L 132kW |
Yaxing Bus | JS - JS6123H1 | 2007 - | YC6G240-30 | 5.2L 132kW |
Yaxing Bus | JS - JS6128HD3 | 2007 - | YC6G310-30 | 5.2L 132kW |
Yaxing Bus | JS - JS6798H1 | 2007 - | YC4G180-30 | 5.2L 132kW |
Yaxing Bus | JS - JS6821HD2 | 2007 - | YC4G180-30 | 5.2L 132kW |
Yaxing Bus | JS - JS6850H2 | 2007 - | YC4G180-30 | 5.2L 132kW |
Yaxing Bus | JS - JS6851H1 | 2007 - | YC4G180-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6108HGC | 2007 - | YC6G240-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6117HG | 2007 - | YC6G240-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6118HGE | 2007 - | YC6G240-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6118HGF | 2007 - | YC6G240-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6119HC | 2007 - | YC6G270-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6119HE | 2007 - | YC6G270-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6119HGA | 2007 - | YC6G240-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6120HB | 2007 - | YC6G310-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6128HGB | 2007 - | YC6G240-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6798HA | 2007 - | YC4G180-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6799HA | 2007 - | YC4G200-30 | 5.2L 132kW |
Yutong Bus | ZK - ZK6896HGA | 2007 - | YC4G180-30 | 5.2L 132kW |
* Free UK Delivery on orders over £100 (Mainland UK only)
Terms & Conditions
One of the largest and most sophisticated diesel workshops in the world
Purpose-built distribution centre in Preston, Lancashire housing over 50.000 parts.
Design and manufacture of an ever evolving range of diesel injector and pump testing service equipment.