Brand | |
---|---|
Product Condition | |
OEms | MAN 51101006125 |
This is a genuine Bosch (0 986 435 517) remanufactured unit.
The unit has been remanufactured to the highest standards using genuine manufacturer parts by fully accredited personnel and equipment. The units will be supplied in O.E reman packaging.
Remanufactured units have a refundable Surcharge this will be added at checkout.
Each remanufactured unit comes with a full one-year guarantee and will be supplied with the required ECU codes if applicable.
Please be aware you may be charged import duties in your area.
Please check the part number is correct before purchase.
PLEASE NOTE IF A PRODUCT HAS NO PRICE, IT IS OUT OF STOCK
We only advertise a fraction of our stock on the website, for all other enquiries please contact us via email.
Make | Model | Year | Engine | Engine_number |
---|---|---|---|---|
M.A.N | Lion's Coach | 01/2009 - | 10.5L 294kW (R07,R08,R09) | D 2066 LOH28 |
M.A.N | Lion's Coach | 03/2013 - | 10.5L 294kW (R07,R08,R09) | D 2066 LOH32 |
M.A.N | Lion's Coach | 04/2007 - | 10.5L 294kW (R07,R08,R09) | D 2066 LOH07 |
M.A.N | Lion's Coach | 04/2007 - | 10.5L 324kW (R07,R08,R09) | D 2066 LOH08 |
M.A.N | Lion's Coach | 10/2006 - 12/2009 | 10.5L 294kW (R07,R08,R09) | D 2066 LOH03 |
M.A.N | TGA 18.310 FA, FH | 03/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 18.310 FC, FK, F | 03/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 18.310 FC, FK, F | 04/2006 - 09/2007 | 10.5L 228kW (TGA) | D 2066 LF14 |
M.A.N | TGA 18.350 FA | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 18.350 FA, FC, F | 10/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF13 |
M.A.N | TGA 18.350 FC, FK, F | 03/2004 - 08/2008 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 18.390 FA, FH | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 18.390 FA, FL | 10/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF12 |
M.A.N | TGA 18.390 FC, FK, F | 03/2004 - 08/2008 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 18.390 FC, FK, F | 10/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF12 |
M.A.N | TGA 18.430 FA, FH | 03/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 18.430 FC, FK, F | 03/2004 - 08/2008 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 18.430 FC, FK, F | 09/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF11 |
M.A.N | TGA 19.350 FL-, FC-, | 07/2006 - 05/2010 | 10.5L 258kW (TGA) | D 2066 LF03 |
M.A.N | TGA 19.360 FL-, FC-, | 07/2006 - 05/2010 | 10.5L 265kW (TGA) | D 2066 LF07 |
M.A.N | TGA 19.390 FL-, FC-, | 07/2006 - 05/2010 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 19.400 FL-, FC-, | 07/2006 - 05/2010 | 10.5L 294kW (TGA) | D 2066 LF06 |
M.A.N | TGA 19.430 FL-, FC-, | 07/2006 - 05/2010 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 24.350 FN, FP | 09/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 24.350 FN, FP | 10/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF13 |
M.A.N | TGA 24.390 FN, FP | 09/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 24.390 FN, FP | 10/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF12 |
M.A.N | TGA 24.430 FN, FP | 09/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 24.430 FN, FP | 10/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF11 |
M.A.N | TGA 26.310 FD, FH, F | 04/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 26.310 FD, FH, F | 04/2006 - 09/2007 | 10.5L 228kW (TGA) | D 2066 LF14 |
M.A.N | TGA 26.310 FD, FH, F | 09/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 26.310 FD, FV | 03/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 26.310 FD, FV | 04/2006 - 09/2007 | 10.5L 228kW (TGA) | D 2066 LF14 |
M.A.N | TGA 26.350 FD, FH, F | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 26.350 FD, FH, F | 09/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 26.350 FD, FH, F | 10/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF13 |
M.A.N | TGA 26.350 FD, FV | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 26.350 FD, FV | 10/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF13 |
M.A.N | TGA 26.390 FD, FFD | 10/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF12 |
M.A.N | TGA 26.390 FD, FFD, | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 26.390 FD, FH, F | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 26.390 FD, FH, F | 09/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 26.390 FD, FH, F | 10/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF12 |
M.A.N | TGA 26.430 FD | 03/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 26.430 FD | 10/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF11 |
M.A.N | TGA 28.310 DF | 03/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 28.310 FN | 03/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 28.310 FN | 04/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 28.350 DF | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 28.350 FN | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 28.350 FN | 04/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 28.390 FN | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 28.390 FN | 04/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 28.430 FN | 03/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 28.430 FN | 04/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 28.430 FN | 10/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 32.350 FFD | 06/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 32.390 FFD | 06/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 32.430 FFD | 06/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 33.310 FFD | 03/2004 - 09/2006 | 10.5L 228kW (TGA) | D 2066 LF04 |
M.A.N | TGA 33.350 FD-WW | 03/2004 - 05/2010 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 33.350 FDA | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 33.360 FD | 07/2006 - 09/2008 | 10.5L 265kW (TGA) | D 2066 LF33 |
M.A.N | TGA 33.360 FD | 10/2007 - 09/2008 | 10.5L 265kW (TGA) | D 2066 LF38 |
M.A.N | TGA 33.360 FD-, FDA- | 07/2006 - 05/2010 | 10.5L 265kW (TGA) | D 2066 LF07 |
M.A.N | TGA 33.390 FD-WW | 03/2004 - 05/2010 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 33.390 FDA | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 33.400 FD | 07/2006 - 08/2008 | 10.5L 294kW (TGA) | D 2066 LF32 |
M.A.N | TGA 33.400 FD | 10/2007 - 08/2008 | 10.5L 294kW (TGA) | D 2066 LF37 |
M.A.N | TGA 33.400 FD-, FDA- | 07/2006 - 05/2010 | 10.5L 294kW (TGA) | D 2066 LF06 |
M.A.N | TGA 33.430 FD-WW | 03/2004 - 05/2010 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 33.430 FDA | 03/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 35.350 FFD | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 35.350 FFD | 08/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 35.350 VF | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 35.390 FFD | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 35.390 FFD | 06/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 35.390 FFD | 07/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 35.390 FFD | 08/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 35.430 FFD | 03/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 35.430 FFD | 06/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 35.430 FFD | 07/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 35.430 FFD | 08/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 37.350 FFD | 03/2004 - 09/2006 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 37.390 FFD | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 37.430 FFD | 03/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 39.390 FV | 03/2004 - 09/2006 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 39.430 FFD | 07/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 40.390 FD-WW | 01/2005 - 05/2010 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 40.390 FDA-WW | 01/2005 - 05/2010 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 40.400 FD-WW | 07/2006 - 05/2010 | 10.5L 294kW (TGA) | D 2066 LF06 |
M.A.N | TGA 40.430 FD-WW | 07/2004 - 05/2010 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 40.430 FDA-WW | 01/2005 - 05/2010 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 41.350 FFD-WW | 03/2004 - 05/2010 | 10.5L 257kW (TGA) | D 2066 LF03 |
M.A.N | TGA 41.360 FV-WW | 07/2006 - 05/2010 | 10.5L 265kW (TGA) | D 2066 LF07 |
M.A.N | TGA 41.390 FFD-WW | 03/2004 - 05/2010 | 10.5L 287kW (TGA) | D 2066 LF02 |
M.A.N | TGA 41.400 FV-WW | 07/2006 - 05/2010 | 10.5L 294kW (TGA) | D 2066 LF06 |
M.A.N | TGA 41.430 FFD | 06/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 41.430 FFD | 07/2004 - 09/2006 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGA 41.430 FFD-WW | 03/2004 - 05/2010 | 10.5L 316kW (TGA) | D 2066 LF01 |
M.A.N | TGS 18.350 WW | 06/2010 - 12/2013 | 10.5L 257kW (TGS) | D 2066 LF03 |
M.A.N | TGS 18.390 WW | 06/2010 - 12/2013 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 18.430 WW | 06/2010 - 12/2013 | 10.5L 316kW (TGS) | D 2066 LF01 |
M.A.N | TGS 19.350 WW | 01/2010 - 12/2013 | 10.5L 257kW (TGS) | D 2066 LF03 |
M.A.N | TGS 19.360 WW | 01/2010 - | 10.5L 265kW (TGS) | D 2066 LF07 |
M.A.N | TGS 19.390 WW | 01/2010 - 12/2013 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 19.400 WW | 01/2010 - | 10.5L 294kW (TGS) | D 2066 LF06 |
M.A.N | TGS 19.430 WW | 01/2010 - 12/2013 | 10.5L 316kW (TGS) | D 2066 LF01 |
M.A.N | TGS 21.360 WW | 05/2012 - | 10.5L 265kW (TGS) | D 2066 LF07 |
M.A.N | TGS 21.400 WW | 05/2012 - | 10.5L 294kW (TGS) | D 2066 LF06 |
M.A.N | TGS 26.350 WW | 01/2010 - 12/2013 | 10.5L 257kW (TGS) | D 2066 LF03 |
M.A.N | TGS 26.390 WW | 01/2010 - 12/2013 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 26.430 WW | 01/2010 - 12/2013 | 10.5L 316kW (TGS) | D 2066 LF01 |
M.A.N | TGS 28.350 WW | 04/2010 - 12/2013 | 10.5L 257kW (TGS) | D 2066 LF03 |
M.A.N | TGS 28.390 WW | 04/2010 - 12/2013 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 28.430 WW | 04/2010 - 12/2013 | 10.5L 316kW (TGS) | D 2066 LF01 |
M.A.N | TGS 33.350 WW | 01/2010 - 09/2016 | 10.5L 257kW (TGS) | D 2066 LF03 |
M.A.N | TGS 33.360 WW | 03/2010 - | 10.5L 265kW (TGS) | D 2066 LF07 |
M.A.N | TGS 33.390 WW | 01/2010 - 09/2016 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 33.400 WW | 03/2010 - | 10.5L 294kW (TGS) | D 2066 LF06 |
M.A.N | TGS 33.430 WW | 01/2010 - 09/2016 | 10.5L 316kW (TGS) | D 2066 LF01 |
M.A.N | TGS 35.390 WW | 06/2010 - 12/2013 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 35.430 WW | 06/2010 - 12/2013 | 10.5L 316kW (TGS) | D 2066 LF01 |
M.A.N | TGS 40.360 WW | 09/2011 - | 10.5L 265kW (TGS) | D 2066 LF07 |
M.A.N | TGS 40.390 WW | 03/2010 - 09/2016 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 40.400 WW | 03/2010 - | 10.5L 294kW (TGS) | D 2066 LF06 |
M.A.N | TGS 40.430 WW | 03/2010 - 09/2016 | 10.5L 316kW (TGS) | D 2066 LF01 |
M.A.N | TGS 41.350 WW | 01/2010 - 12/2013 | 10.5L 257kW (TGS) | D 2066 LF03 |
M.A.N | TGS 41.360 WW | 01/2010 - | 10.5L 265kW (TGS) | D 2066 LF07 |
M.A.N | TGS 41.390 WW | 01/2010 - 12/2013 | 10.5L 287kW (TGS) | D 2066 LF02 |
M.A.N | TGS 41.400 WW | 01/2010 - | 10.5L 294kW (TGS) | D 2066 LF06 |
M.A.N | TGS 41.430 WW | 01/2010 - 12/2013 | 10.5L 316kW (TGS) | D 2066 LF01 |
* Free UK Delivery on orders over £100 (Mainland UK only)
Terms & Conditions
One of the largest and most sophisticated diesel workshops in the world
Purpose-built distribution centre in Preston, Lancashire housing over 50.000 parts.
Design and manufacture of an ever evolving range of diesel injector and pump testing service equipment.