Brand | |
---|---|
Product Condition |
Brand | |
---|---|
Product Condition |
Make | Model | Year | Engine | Engine_number |
---|---|---|---|---|
Citroen | C5 Diesel Estate | 2008- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2009- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2010- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2011- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2012- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2013- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2014- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2015- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2016- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2017- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2018- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Estate | 2019- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2008- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2009- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2010- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2011- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2012- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2013- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2014- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2015- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2016- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2017- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2018- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C5 Diesel Saloon | 2019- | 2.7L 150kW | 2720cc 150KW 204HP UHZ (DT17TED4) |
Citroen | C6 Saloon | 2005- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2006- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2007- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2008- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2009- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2010- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2011- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2012- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2013- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2014- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2015- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2016- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2017- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2018- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Citroen | C6 Saloon | 2019- | 2.7L 150kW | 2720ccm 204HP 150KW (Diesel) |
Jaguar | S-Type | 2004- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | S-Type | 2005- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | S-Type | 2006- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | S-Type | 2007- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2008- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2009- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2010- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2011- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2012- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2013- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2014- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Jaguar | XF | 2015- | 2.7L 152kW | 2720cc 152KW 207HP AJD |
Land Rover | Discovery | 2007- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Discovery | 2008- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Discovery | 2009- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Range Rover Sport | 2008- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Range Rover Sport | 2009- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Range Rover Sport | 2010- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Range Rover Sport | 2011- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Range Rover Sport | 2012- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Land Rover | Range Rover Sport | 2013- | 2.7L 140kW | 2720cc 140KW 190HP 276DT |
Range Rover | 3.6 D 4x4 | 2006-2012 | 3.6L 200kW | 368DT |
* Free UK Delivery on orders over £100 (Mainland UK only)
Terms & Conditions
One of the largest and most sophisticated diesel workshops in the world
Purpose-built distribution centre in Preston, Lancashire housing over 50.000 parts.
Design and manufacture of an ever evolving range of diesel injector and pump testing service equipment.